Sale!

Bottoms | Womens Tucker The Wide Leg Pant For Red Me Not

$ 207.00 $ 89.00

Tucker Size

Blouses

Bust Waist Hips
XXS 30-32" 23-24" 32-34"
XS 32-34" 24-26" 34-36"
S 34-36" 26-28" 36-38"
M 36-38" 28-30" 38-40"
L 38-41" 30-32" 40-43"
XL 41-44" 33-36" 43-46"
Bust Hem Length Sleeve Length
XXS 43" 43" 25" 26"
XS 44" 45" 25" 26"
S 46" 47" 25" 27"
M 48" 49" 26" 27.5"
L 50" 51" 26" 29"
XL 53" 54" 27" 29"
2X 57" 57" 28" 30"

Dresses

Bust Waist Hips
XXS 30-32" 23-24" 32-34"
XS 32-34" 24-26" 34-36"
S 34-36" 26-28" 36-38"
M 36-38" 28-30" 38-40"
L 38-41" 30-32" 40-43"
XL 41-44" 33-36" 43-46"
2X 44-47" 36-39" 46-48"
Bust Waist Length Sleeve Length
XXS 36" 22" 49" 24"
XS 37" 23" 50" 24"
S 39" 25" 50" 24"
M 41" 27" 51" 24"
L 43" 29" 51" 25"
XL 46" 32" 52" 25"
2X 50" 35" 53" 26"

Bottoms

Waist Hips
XS 24-26" 34-36"
S 26-28" 36-38"
M 28-30" 38-40"
L 30-33" 40-43"
XL 33-36" 43-46"
XS S M L XL 2X
Waist 26" 27" 29" 31" 33" 36" 39"
Hips 43" 44" 46" 48" 50" 53" 56"
Inseam 26" 26" 26" 26" 26" 26" 26"
Front Rise 28" 29" 29" 30" 31" 32" 33"

Introducing the Wide Leg Pant. The legs are flowy but less so at the waist and hips giving a rather glamorous shape for a pant that can be dres…

In stock

SKU: TU/0449-E6813 Categories: , , Tags: , , ,

Description

Introducing the Wide Leg Pant. The legs are flowy but less so at the waist and hips giving a rather glamorous shape for a pant that can be dressed up or down. Features a slightly high rise elasticized waist and drawstring for further individualizing the fit. Another added feature to love : pockets. Pair these with a tee or a matching printed camisole or blouse.Composition & CareSilk Stretch CharmeuseSilk: 92%, Spandex: 8%Dry Clean Only

Reviews

There are no reviews yet.

Be the first to review “Bottoms | Womens Tucker The Wide Leg Pant For Red Me Not”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: